Order Now

Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31288 $23,000.00 2015 Mar Jan 7th Jan 18th 2 $1404
Chase 31249 $18,500.00 2011 Mar Jan 3rd Jan 14th 1 $1316.25
Chase 30672 $20,700.00 2013 May Jan 16th Jan 27th 2 $1404
Chase 30640 $10,000.00 2011 Dec Jan 11th Jan 22nd 2 $1228.50
Chase 29986 $18,400.00 2015 Feb Jan 9th Jan 20th 2 $1228.50
CP1 29730 $10,220.00 2013 Jun Jan 9th Jan 20th 2 $1140.75
CP1 29509 $14,000.00 2010 Jun Jan 12th Jan 23rd 2 $1228.50
CP1 28117 $9,750.00 2010 Jul Jan 15th Jan 26th 1 $1140.75
Barclays 1211 $20,000.00 2014 Aug Jan 14th Jan 25th 6 $1404
Chase 14816 $6,000.00 2014 Mar Jan 10th Jan 21st 1 $965.25
Chase 25453 $18,000.00 2013 Jul Jan 8th Jan 19th 2 $1228.50
Chase 22433 $15,300.00 2013 Aug Jan 7th Jan 18th 2 $1228.50
CP1 19771 $10,000.00 2013 Sep Jan 9th Jan 20th 2 $1140.75
Barclays 18848 $25,000.00 2014 Jun Jan 14th Jan 25th 2 $1579.50
Barclays 17041 $10,500.00 2014 Jan Jan 25th Feb 5th 5 $1140.75
Barclays 14695 $30,000.00 2013 Mar Jan 9th Jan 20th 5 $2106
Barclays 11998 $18,000.00 2011 Sep Jan 9th Jan 20th 5 $1228.50
Chase 11791 $15,600.00 2015 Sep Dec 30th Jan 10th 2 $1228.50
Chase 10188 $15,400.00 2016 Jul Jan 5th Jan 16th 1 $1228.50
CP1 8083 $17,500.00 2014 Mar Jan 8th Jan 19th 2 $1228.50
Chase 7681 $15,000.00 2013 Jan Jan 29th Feb 9th 2 $1404
Chase 2839 $18,000.00 2015 Apr Jan 4th Jan 15th 2 $1228.50
CP1 31765 $9,250.00 2006 May Jan 15th Jan 26th 1 $1316.25
Chase 29975 $20,900.00 2017 Nov Jan 2nd Jan 13th 1 $1096.88
Chase 31861 $31,000.00 2011 Oct Jan 25th Feb 5th 2 $2106
Chase 29371 $19,500.00 2013 Jun Jan 10th Jan 21st 2 $1228.50
Chase 7680 $20,850.00 2016 Aug Jan 12th Jan 23rd 2 $1228.50
Barclays 21782 $16,400.00 2014 May Jan 10th Jan 21st 2 $1228.50
CP1 10382 $18,150.00 2015 Apr Jan 6th Jan 17th 2 $1228.50
CP1 30563 $11,000.00 2011 Jan Jan 7th Jan 18th 1 $1228.50
Chase 30907 $7,500.00 2010 Nov Jan 12th Jan 23rd 1 $1140.75
CP1 15685 $20,100.00 2015 May Jan 5th Jan 16th 1 $1404
Chase 24486 $30,200.00 2012 Dec Jan 27th Feb 7th 1 $2106
Chase 15644 $13,000.00 2013 Aug Jan 8th Jan 19th 1 $1140.75
Chase 7669 $10,000.00 2017 Jan Jan 3rd Jan 14th 2 $965.25
Chase 9985 $15,000.00 2014 Dec Jan 13th Jan 24th 2 $1228.50
Chase 8329 $30,000.00 2013 Jul Dec 31st Jan 11th 1 $2106
Chase 11524 $25,500.00 2019 Aug Jan 26th Feb 6th 2 $1184.63
Chase 2120 $7,500.00 2006 Apr Jan 3rd Jan 14th 1 $1316.25
Chase 30244 $25,000.00 2011 Feb Jan 11th Jan 22nd 2 $1667.25
Chase 29008 $26,400.00 2019 Oct Jan 25th Feb 5th 2 $1184.63
Chase 8763 $20,000.00 2019 Apr Jan 12th Jan 23rd 2 $1184.63
Chase 10845 $20,000.00 2014 Feb Jan 24th Feb 4th 1 $1404
CP1 23648 $10,000.00 2011 Nov Jan 9th Jan 20th 2 $1140.75
Elan 17572 $25,000.00 2013 Aug Jan 19th Jan 30th 2 $1579.50
Chase 24737 $26,000.00 2016 Dec Jan 8th Jan 19th 2 $1228.50
Chase 18392 $18,000.00 2017 Mar Jan 4th Jan 15th 2 $1140.75
Chase 21408 $15,000.00 2011 Jul Jan 29th Feb 9th 2 $1316.25
Chase 28273 $16,300.00 2015 Oct Jan 11th Jan 22nd 2 $1228.50
Chase 13074 $30,200.00 2014 Sep Jan 26th Feb 6th 2 $2106
CP1 15581 $16,000.00 2014 Dec Jan 8th Jan 19th 2 $1228.50
Chase 24455 $24,100.00 2013 Jan Jan 16th Jan 27th 2 $1404
Chase 9863 $23,700.00 2013 Nov Jan 9th Jan 20th 2 $1404
Chase 31371 $15,700.00 2012 Sep Jan 8th Jan 19th 2 $1316.25
Chase 19891 $30,000.00 2014 Nov Jan 5th Jan 16th 2 $2106
Chase 12858 $20,000.00 2019 Nov Dec 31st Jan 11th 1 $1053
Chase 7961 $15,900.00 2015 Dec Jan 5th Jan 16th 2 $1228.50
Chase 16876 $30,000.00 2012 Sep Jan 14th Jan 25th 2 $2106
Chase 25412 $18,800.00 2012 Dec Jan 10th Jan 21st 1 $1228.50
Chase 7666 $15,000.00 2017 Feb Jan 29th Feb 9th 2 $1053
Chase 12744 $22,500.00 2017 Mar Jan 27th Feb 7th 2 $1140.75
Chase 8020 $23,500.00 2018 Nov Jan 3rd Jan 14th 2 $1096.88
Chase 24574 $17,200.00 2015 Mar Jan 3rd Jan 14th 2 $1228.50
Chase 6482 $16,000.00 2017 Apr Jan 15th Jan 26th 2 $1140.75
Chase 6899 $25,000.00 2019 Feb Jan 7th Jan 18th 2 $1184.63
Chase 16485 $15,000.00 2017 Apr Jan 11th Jan 22nd 2 $1140.75
Chase 6492 $25,300.00 2014 Dec Jan 6th Jan 17th 2 $1579.50
Chase 12655 $18,400.00 2017 Jun Jan 27th Feb 7th 2 $1053
Chase 11534 $24,000.00 2018 Mar Jan 25th Feb 5th 2 $1096.88
Chase 29623 $25,080.00 2017 Jul Jan 28th Feb 8th 2 $1316.25
Discover 11122 $16,000.00 2016 Nov Jan 25th Feb 5th 1 $1140.75
CP1 30820 $13,000.00 2012 Aug Jan 16th Jan 27th 2 $1140.75
Chase 19011 $7,500.00 2015 Jan Jan 13th Jan 24th 2 $1009.13
Discover 9864 $16,000.00 2016 Oct Jan 8th Jan 19th 1 $1140.75
Chase 28775 $32,100.00 2013 Oct Jan 12th Jan 23rd 1 $2106
Chase 13277 $20,100.00 2016 Nov Jan 16th Jan 27th 2 $1228.50
Chase 14721 $20,000.00 2011 Oct Jan 16th Jan 27th 1 $1404
Chase 3137 $31,100.00 2019 Nov Jan 22nd Feb 2nd 2 $1316.25
Chase 25629 $21,500.00 2019 Jan Jan 24th Feb 4th 2 $1096.88
CP1 30436 $12,750.00 2010 Jan Jan 26th Feb 6th 1 $1228.50
Chase 29119 $18,800.00 2016 Feb Jan 27th Feb 7th 3 $1140.75
Chase 24383 $10,000.00 2008 Oct Jan 28th Feb 8th 2 $1228.50
CP1 12866 $30,000.00 2015 Jun Jan 28th Feb 8th 2 $1842.75
Chase 30958 $10,000.00 2017 Aug Jan 7th Jan 18th 1 $1009.13
Chase 25706 $9,300.00 2016 Aug Jan 24th Feb 4th 2 $1053
Barclays 27059 $18,200.00 2014 Mar Jan 29th Feb 9th 6 $1228.50
Chase 26586 $13,100.00 2015 Feb Jan 9th Jan 20th 2 $1140.75
Chase 29300 $31,040.00 2019 Feb Jan 1st Jan 12th 2 $1316.25
Chase 9144 $20,000.00 2013 Dec Jan 7th Jan 18th 1 $1404
Chase 18838 $29,000.00 2015 Jun Jan 5th Jan 16th 2 $1579.50
Chase 29546 $27,500.00 2016 Sep Jan 16th Jan 27th 1 $1272.38
Discover 31525 $6,300.00 2010 Aug Jan 9th Jan 20th 1 $1053
Chase 31511 $24,500.00 2014 Aug Jan 25th Feb 5th 1 $1404
Discover 14181 $16,500.00 2015 Jan Jan 7th Jan 18th 1 $1228.50
CP1 26818 $10,000.00 2016 Jul Jan 11th Jan 22nd 2 $1009.13
Discover 32214 $10,000.00 2011 Apr Jan 9th Jan 20th 1 $1228.50
Chase 16282 $20,000.00 2011 Dec Jan 7th Jan 18th 2 $1404
Chase 29892 $11,005.00 2016 Sep Jan 13th Jan 24th 2 $1009.13
Chase 28517 $10,100.00 2012 Jun Jan 22nd Feb 2nd 1 $1140.75
CP1 18837 $15,000.00 2013 Oct Jan 8th Jan 19th 2 $1228.50
Chase 31343 $33,000.00 2010 Feb Jan 24th Feb 4th 2 $2193.75
Barclays 16707 $20,000.00 2015 Oct Jan 27th Feb 7th 3 $1140.75
Chase 11801 $20,000.00 2011 Aug Jan 25th Feb 5th 2 $1404
Chase 24781 $20,000.00 2017 Jan Jan 2nd Jan 13th 2 $1096.88
Chase 29624 $20,750.00 2013 Dec Jan 28th Feb 8th 2 $1404
Barclays 12635 $30,000.00 2020 Mar Jan 25th Feb 5th 2 $1316.25
Chase 25321 $18,000.00 2014 Sep Jan 27th Feb 7th 2 $1228.50
Chase 27782 $17,000.00 2017 Jan Dec 30th Jan 10th 2 $1053
Barclays 14943 $12,500.00 2012 Apr Jan 25th Feb 5th 3 $1140.75
Chase 18504 $32,000.00 2013 Aug Jan 6th Jan 17th 2 $2106
Chase 18501 $31,000.00 2013 Nov Jan 7th Jan 18th 2 $2106
Chase 18381 $20,900.00 2016 Jul Jan 14th Jan 25th 3 $1404
CP1 23151 $20,000.00 2016 Aug Jan 16th Jan 27th 2 $1404
Chase 16390 $26,000.00 2019 Jan Jan 6th Jan 17th 2 $1184.63
Chase 17890 $9,600.00 2008 Apr Jan 12th Jan 23rd 1 $1140.75
Chase 3070 $10,000.00 2010 Oct Jan 5th Jan 16th 2 $1140.75
Discover 31829 $17,900.00 2013 Sep Jan 7th Jan 18th 2 $1228.50
CP1 30339 $7,500.00 2014 Nov Jan 12th Jan 23rd 2 $965.25
CP1 27979 $11,250.00 2011 Oct Jan 11th Jan 22nd 2 $1140.75
CP1 3136 $30,000.00 2019 Jan Jan 8th Jan 19th 2 $1316.25
Barclays 25558 $17,000.00 2017 May Jan 9th Jan 20th 4 $1053
Chase 17891 $8,000.00 2007 Jan Jan 10th Jan 21st 1 $1140.75
CP1 8158 $7,500.00 2014 May Jan 6th Jan 17th 1 $1009.13
Chase 22931 $20,100.00 2020 Feb Jan 13th Jan 24th 2 $1053
Barclays 31381 $15,000.00 2017 Aug Jan 16th Jan 27th 2 $1053
Chase 22854 $20,000.00 2011 Aug Jan 14th Jan 25th 1 $1404
Chase 26633 $20,100.00 2004 May Jan 14th Jan 25th 2 $2018.25
Elan 26441 $20,000.00 2011 Dec Jan 17th Jan 28th 1 $1404
Chase 31237 $20,000.00 2015 Apr Jan 15th Jan 26th 2 $1404
Chase 7665 $20,000.00 2016 Mar Jan 13th Jan 24th 1 $1140.75
Chase 31045 $10,000.00 2014 May Jan 10th Jan 21st 2 $1053
Chase 11350 $18,000.00 2015 Feb Jan 16th Jan 27th 2 $1228.50
Elan 25400 $17,500.00 2012 Oct Jan 19th Jan 30th 2 $1228.50
Barclays 16919 $25,000.00 2021 Apr Jan 13th Jan 24th 4 $1009.13
Chase 8954 $30,500.00 2018 Dec Jan 22nd Feb 2nd 2 $1316.25
Discover 10891 $8,000.00 2008 Aug Jan 12th Jan 23rd 1 $1140.75
Discover 9320 $17,000.00 2015 May Jan 26th Feb 6th 1 $1228.50
Chase 3596 $24,000.00 2018 Dec Jan 24th Feb 4th 2 $1096.88
Chase 3595 $10,000.00 2016 Oct Jan 29th Feb 9th 2 $1009.13
Barclays 9910 $24,500.00 2020 Jun Jan 27th Feb 7th 2 $1053
Chase 3232 $10,900.00 2017 Apr Jan 5th Jan 16th 2 $1009.13
CP1 15592 $5,300.00 2012 Jul Jan 13th Jan 24th 2 $965.25
Chase 22842 $19,800.00 2020 Sep Dec 30th Jan 10th 2 $1184.63
Chase 14978 $22,798.00 2017 Jun Jan 2nd Jan 13th 1 $1096.88
Chase 13278 $30,000.00 2016 Mar Jan 3rd Jan 14th 2 $1404
Chase 13957 $12,300.00 2014 Jun Jan 7th Jan 18th 1 $1140.75
Chase 13956 $17,600.00 2013 Jul Jan 7th Jan 18th 2 $1228.50
Chase 16918 $22,500.00 2019 Jan Jan 5th Jan 16th 2 $1096.88
Discover 14142 $23,300.00 2013 Sep Jan 16th Jan 27th 1 $1404
Discover 28055 $10,200.00 2013 Aug Jan 7th Jan 18th 1 $1140.75
Barclays 20899 $7,700.00 2014 Dec Jan 1st Jan 12th 5 $965.25
Chase 12489 $30,000.00 2015 Apr Dec 31st Jan 11th 2 $2106
Chase 14815 $19,800.00 2017 Apr Jan 10th Jan 21st 2 $1053
Chase 22867 $16,400.00 2020 Apr Jan 5th Jan 16th 1 $877.50
Barclays 11079 $21,000.00 2010 Sep Jan 5th Jan 16th 2 $1491.75
Chase 11999 $7,000.00 2009 May Jan 8th Jan 19th 1 $1053
CP1 2746 $32,000.00 2014 Feb Jan 3rd Jan 14th 1 $2106
Chase 24563 $12,000.00 2014 Dec Jan 28th Feb 8th 2 $1140.75
Chase 25411 $10,000.00 2012 Aug Jan 10th Jan 21st 1 $1140.75
Discover 28893 $20,000.00 2011 Mar Jan 12th Jan 23rd 1 $1491.75
Bank of America 28562 $15,300.00 2016 Sep Jan 12th Jan 23rd 2 $1140.75
Chase 23474 $25,000.00 2015 Apr Jan 4th Jan 15th 1 $1491.75
Chase 27387 $30,800.00 2014 Jun Dec 30th Jan 10th 1 $1842.75
Barclays 21393 $20,000.00 2019 Jul Jan 27th Feb 7th 1 $1053
CP1 28858 $7,500.00 2018 May Jan 11th Jan 22nd 2 $789.75
Chase 12977 $20,500.00 2019 Jan Jan 5th Jan 16th 1 $1053
Chase 31522 $20,400.00 2018 Oct Jan 14th Jan 25th 2 $1053
CP1 24892 $18,400.00 2013 Nov Jan 5th Jan 16th 2 $1228.50
CP1 22687 $5,500.00 2015 May Jan 15th Jan 26th 1 $965.25
CP1 13280 $22,000.00 2020 Jan Jan 7th Jan 18th 2 $1053
Barclays 20141 $20,000.00 2021 Jul Jan 7th Jan 18th 2 $921.38
Chase 11512 $15,000.00 2013 May Jan 16th Jan 27th 2 $1228.50
Discover 3010 $21,000.00 2017 May Jan 26th Feb 6th 1 $1228.50
Barclays 11558 $41,000.00 2020 Sep Jan 24th Feb 4th 5 $1491.75
Elan 24575 $25,000.00 2014 Mar Jan 18th Jan 29th 2 $1491.75
Chase 7996 $22,000.00 2013 Sept Jan 15th Jan 26th 2 $1404
Chase 6494 $31,000.00 2016 Mar Jan 14th Jan 25th 2 $1842.75
Discover 20174 $12,200.00 2007 Oct Jan 13th Jan 24th 1 $1228.50
Chase 28043 $20,400.00 2018 Jan Jan 12th Jan 23rd 2 $1053
CP1 27658 $20,000.00 2018 Feb Dec 30th Jan 10th 2 $1140.75
Elan 19911 $24,000.00 2012 Mar Jan 19th Jan 30th 2 $1491.75
Elan 8157 $25,000.00 2016 July Jan 19th Jan 30th 1 $1316.25
Chase 15709 $30,600.00 2013 Dec Jan 24th Feb 4th 2 $1842.75
Chase 7531 $18,000.00 2013 Aug Jan 5th Jan 16th 2 $1228.50
CP1 19014 $13,500.00 2007 Oct Jan 15th Jan 26th 2 $1228.50
CP1 27178 $15,000.00 2019 Dec Jan 10th Jan 21st 2 $877.50
Elan 10847 $25,000.00 2008 Nov Jan 17th Jan 28th 2 $1667.25
Chase 6743 $27,600.00 2016 Nov Jan 24th Feb 4th 2 $1272.38
Discover 32301 $25,000.00 2015 Nov Jan 12th Jan 23rd 2 $1579.50
Chase 16685 $20,900.00 2017 Aug Jan 22nd Feb 2nd 2 $1140.75
Chase 3231 $23,800.00 2016 Apr Jan 16th Jan 27th 2 $1228.50
Chase 29987 $9,000.00 2013 Dec Jan 23rd Feb 3rd 2 $1009.13
Discover 25506 $16,000.00 2014 Oct Jan 23rd Feb 3rd 1 $1228.50
Chase 25401 $20,000.00 2017 Jul Jan 23rd Feb 3rd 2 $1096.88
Chase 29370 $10,000.00 2014 Jun Jan 28th Feb 8th 1 $1053
Elan 26472 $25,000.00 2016 Oct Jan 19th Jan 30th 2 $1228.50
Elan 11123 $25,000.00 2017 Nov Jan 19th Jan 30th 2 $1272.38
CP1 10007 $8,500.00 2014 Jan Jan 9th Jan 20th 2 $1009.13
Chase 7023 $24,100.00 2019 Apr Jan 22nd Feb 2nd 1 $1053
Chase 11522 $23,000.00 2017 Apr Jan 25th Feb 5th 2 $1140.75
Chase 31799 $42,300.00 2015 Feb Jan 23rd Feb 3rd 2 $2106
Chase 28933 $16,500.00 2007 Dec Jan 23rd Feb 3rd 2 $1316.25
Barclays 7412 $20,000.00 2020 Mar Jan 26th Feb 6th 2 $1053
Chase 17301 $14,400.00 2007 Apr Dec 30th Jan 10th 1 $1228.50
Barclays 26023 $22,500.00 2019 May Jan 26th Feb 6th 1 $1053
Chase 10114 $26,500.00 2017 Dec Jan 2nd Jan 13th 2 $1228.50
Chase 22722 $28,100.00 2016 Aug Jan 26th Feb 6th 2 $1272.38
CP1 6481 $39,500.00 2012 Jul Jan 1st Jan 12th 2 $2106
Barclays 31154 $7,200.00 2010 Oct Jan 7th Jan 18th 2 $1053
Bank of America 28953 $10,000.00 2008 Nov Jan 28th Feb 8th 2 $1228.50
Chase 31225 $20,000.00 2021 Mar Jan 6th Jan 17th 2 $921.38
Chase 21241 $24,100.00 2019 Aug Jan 1st Jan 12th 2 $1053
Chase 24540 $20,000.00 2017 Oct Jan 29th Feb 9th 1 $1228.50
Chase 16519 $10,300.00 2020 Mar Jan 3rd Jan 14th 1 $789.75
Chase 14634 $10,000.00 2014 Apr Jan 3rd Jan 14th 2 $1140.75
Chase 21047 $12,400.00 2006 Dec Dec 30th Jan 10th 2 $1228.50
Chase 16834 $25,200.00 2018 Jun Dec 30th Jan 10th 2 $1228.50
CP1 6176 $23,000.00 2018 Jun Jan 3rd Jan 14th 2 $1053
CP1 9113 $24,000.00 2014 May Jan 5th Jan 16th 2 $1404
Chase 10903 $7,500.00 2012 Feb Jan 1st Jan 12th 2 $1009.13
Chase 18129 $20,000.00 2018 Apr Jan 8th Jan 19th 1 $1053
CP1 30500 $30,000.00 2023 Jun Jan 8th Jan 19th 1 $965.25
Chase 10714 $17,300.00 2009 Sep Jan 4th Jan 15th 2 $1228.50
Discover 32264 $17,600.00 2014 Oct Jan 5th Jan 16th 2 $1228.50
CP1 11901 $26,500.00 2020 Jan Jan 16th Jan 27th 1 $1184.63
Chase 13924 $32,600.00 2016 Oct Jan 7th Jan 18th 1 $1316.25
Barclays 12954 $20,000.00 2017 Jul Jan 1st Jan 12th 3 $1140.75
Discover 17627 $5,100.00 2012 Jan Jan 13th Jan 24th 1 $965.25
Barclays 8115 $21,500.00 2020 Jan Jan 5th Jan 16th 2 $1053
Barclays 29468 $35,000.00 2009 Jun Jan 14th Jan 25th 2 $2193.75
Discover 32204 $13,300.00 2013 Nov Jan 13th Jan 24th 1 $1140.75
Chase 25628 $11,600.00 2019 Dec Jan 5th Jan 16th 1 $833.63
Chase 29953 $21,000.00 2015 Jul Jan 9th Jan 20th 2 $1228.50
Chase 10970 $20,000.00 2017 Jun Jan 15th Jan 26th 1 $1096.88
Discover 1040 $12,000.00 2008 Jun Jan 10th Jan 21st 2 $1228.50
Barclays 23364 $16,000.00 2020 Jan Jan 7th Jan 18th 3 $877.50
Discover 6894 $16,100.00 2007 Oct Jan 7th Jan 18th 1 $1316.25
Chase 31485 $10,000.00 2011 Jun Jan 25th Feb 5th 2 $1140.75
CP1 29876 $19,000.00 2014 Mar Jan 11th Jan 22nd 2 $1228.50
Barclays 28033 $15,100.00 2009 Dec Jan 15th Jan 26th 2 $1316.25
Elan 30693 $24,700.00 2019 Jul Jan 19th Jan 30th 1 $1053
Elan 3236 $21,000.00 2019 Oct Jan 17th Jan 28th 2 $1096.88
Chase 9940 $7,100.00 2014 Aug Jan 11th Jan 22nd 2 $965.25
CP1 25102 $17,500.00 2014 Sep Jan 9th Jan 20th 1 $1140.75
Chase 21071 $21,000.00 2013 Jan Jan 9th Jan 20th 1 $1228.50
CP1 4030 $11,000.00 2006 Jan Jan 13th Jan 24th 1 $1228.50
Discover 8040 $34,600.00 2014 Jan Jan 22nd Feb 2nd 1 $2106
Elan 9884 $30,000.00 2011 Jan Jan 17th Jan 28th 2 $2106
Bank of America 25289 $10,000.00 2015 Jan Jan 16th Jan 27th 2 $1140.75
CP1 21944 $10,000.00 2015 Mar Jan 12th Jan 23rd 2 $965.25
Barclays 19807 $20,000.00 2021 Jul Jan 9th Jan 20th 2 $921.38
Chase 23150 $43,500.00 2016 Aug Jan 11th Jan 22nd 2 $2018.25
Chase 27831 $17,100.00 2009 Feb Jan 10th Jan 21st 2 $1316.25
Barclays 20652 $30,000.00 2019 Aug Jan 6th Jan 17th 4 $1316.25
Chase 13247 $30,000.00 2016 Jan Jan 10th Jan 21st 2 $1360.13
Elan 11707 $15,000.00 2017 Nov Jan 18th Jan 29th 1 $1053
Chase 9832 $30,000.00 2017 Jun Jan 22nd Feb 2nd 2 $1404
Chase 14504 $20,000.00 2005 Mar Jan 24th Feb 4th 2 $2018.25
Barclays 28107 $22,100.00 2015 Mar Jan 17th Jan 28th 5 $1404
Chase 31238 $20,500.00 2018 Feb Jan 22nd Feb 2nd 2 $1096.88
Chase 27496 $18,000.00 2010 Dec Jan 22nd Feb 2nd 2 $1316.25
Chase 8770 $20,500.00 2011 Jul Jan 16th Jan 27th 2 $1447.88
CP1 30073 $25,000.00 2017 Feb Jan 16th Jan 27th 2 $1228.50
CP1 31347 $30,000.00 2019 Feb Jan 27th Feb 7th 2 $1316.25
CP1 16841 $8,850.00 2016 Aug Jan 15th Jan 26th 2 $965.25
Chase 16709 $16,600.00 2019 Nov Jan 24th Feb 4th 2 $921.38
Barclays 28032 $12,000.00 2013 Jun Jan 23rd Feb 3rd 1 $1140.75
Barclays 31286 $16,000.00 2018 Dec Jan 7th Jan 18th 2 $1053
Chase 11523 $30,000.00 2008 Apr Jan 23rd Feb 3rd 2 $2193.75
CP1 3597 $10,000.00 2019 Aug Jan 5th Jan 16th 2 $789.75
CP1 2674 $30,000.00 2017 Jun Jan 26th Feb 6th 2 $1360.13
Barclays 13955 $20,000.00 2013 Jul Jan 9th Jan 20th 2 $1404
Elan 8098 $16,000.00 2013 Dec Jan 18th Jan 29th 2 $1228.50
Elan 14493 $21,000.00 2019 May Jan 19th Jan 30th 2 $1053
Barclays 23874 $5,019.00 2017 May Jan 25th Feb 5th 2 $789.75
Elan 31344 $21,000.00 2010 Jul Jan 18th Jan 29th 2 $1491.75
CP1 11869 $30,000.00 2021 Nov Jan 25th Feb 5th 1 $1009.13
Chase 25189 $25,200.00 2017 Jan Jan 21st Feb 1st 2 $1228.50
Elan 24748 $19,000.00 2014 Nov Jan 18th Jan 29th 1 $1228.50
Chase 13645 $21,200.00 2020 Jun Jan 4th Jan 15th 2 $1053
Chase 8114 $24,400.00 2019 Mar Jan 29th Feb 9th 2 $1053
Chase 24700 $20,000.00 2019 Oct Dec 31st Jan 11th 2 $1053
Chase 18007 $20,000.00 2016 Aug Jan 23rd Feb 3rd 2 $1404
Elan 21188 $22,000.00 2020 Oct Jan 27th Feb 7th 2 $1184.63
Chase 29622 $20,000.00 2017 Sep Jan 28th Feb 8th 1 $1228.50
Chase 15051 $11,400.00 2011 Dec Jan 28th Feb 8th 2 $1140.75
Discover 31372 $23,000.00 2015 Jun Jan 13th Jan 24th 1 $1404
Chase 22151 $30,000.00 2019 Jul Jan 25th Feb 5th 1 $1140.75
CP1 2837 $11,000.00 2015 Apr Jan 27th Feb 7th 2 $1053
CP1 29477 $20,000.00 2019 Jun Dec 31st Jan 11th 2 $1096.88
Bank of America 9081 $20,000.00 2020 Jan Dec 30th Jan 10th 2 $1053
Chase 29579 $16,900.00 2006 Dec Jan 4th Jan 15th 1 $1360.13
Chase 8007 $25,000.00 2013 Aug Jan 21st Feb 1st 2 $1579.50
Chase 30009 $33,000.00 2014 Aug Dec 30th Jan 10th 2 $1842.75
Discover 22978 $15,900.00 2007 Jul Jan 26th Feb 6th 1 $1316.25
Barclays 31508 $10,350.00 2016 Mar Jan 6th Jan 17th 1 $1009.13
CP1 31342 $5,000.00 2012 Jan Jan 25th Feb 5th 2 $965.25
Chase 30284 $7,900.00 2015 Apr Jan 28th Feb 8th 2 $1009.13
Chase 13709 $21,700.00 2018 Jun Jan 9th Jan 20th 2 $1053
Chase 6483 $16,000.00 2017 Apr Jan 23rd Feb 3rd 2 $1053
Chase 8804 $22,500.00 2012 Mar Jan 24th Feb 4th 1 $1404
Chase 8113 $31,000.00 2017 Aug Jan 22nd Feb 2nd 2 $1360.13
Chase 7535 $28,100.00 2020 Dec Jan 11th Jan 22nd 2 $1009.13
Discover 13011 $16,500.00 2010 Feb Dec 31st Jan 11th 1 $1228.50
Discover 32360 $24,300.00 2018 Sep Jan 26th Feb 6th 1 $1140.75
Chase 8085 $19,900.00 2011 Feb Jan 8th Jan 19th 1 $1404
CP1 27891 $5,500.00 2013 May Jan 5th Jan 16th 2 $965.25
Chase 18130 $20,000.00 2017 Dec Jan 3rd Jan 14th 1 $1096.88
Discover 32380 $10,500.00 2018 Aug Jan 6th Jan 17th 1 $965.25
Discover 5123 $18,500.00 2011 Apr Dec 31st Jan 11th 1 $1316.25
Barclays 6361 $15,000.00 2020 Jul Jan 2nd Jan 13th 2 $877.50
CP1 31883 $14,000.00 2004 Oct Jan 13th Jan 24th 1 $1404
Chase 25247 $22,000.00 2006 Nov Jan 17th Jan 28th 2 $2018.25
CP1 26439 $30,000.00 2007 Jul Jan 13th Jan 24th 2 $2193.75
Bank of America 31011 $32,000.00 2015 Aug Dec 31st Jan 11th 1 $2106
Chase 20342 $40,000.00 2011 Nov Jan 8th Jan 19th 2 $2106
Chase 25105 $30,000.00 2010 Sep Jan 7th Jan 18th 2 $2106
Chase 30083 $19,800.00 2020 Feb Jan 8th Jan 19th 2 $877.50
Chase 21016 $22,775.00 2020 Dec Jan 24th Feb 4th 2 $1053
Chase 30575 $17,000.00 2019 Mar Jan 8th Jan 19th 2 $877.50
Discover 7016 $10,000.00 2014 Jul Jan 1st Jan 12th 1 $1140.75
Chase 28719 $8,000.00 2011 Jan Jan 2nd Jan 13th 1 $1009.13
Chase 20282 $20,300.00 2016 Aug Jan 9th Jan 20th 2 $1096.88
Discover 8762 $12,500.00 2013 Mar Dec 30th Jan 10th 1 $1140.75
Barclays 2560 $30,000.00 2021 Mar Jan 11th Jan 22nd 2 $1009.13
Discover 8759 $23,000.00 2015 Mar Dec 30th Jan 10th 1 $1404
Chase 3402 $12,800.00 2007 Sep Jan 22nd Feb 2nd 1 $1228.50
CP1 16280 $10,000.00 2008 Mar Jan 10th Jan 21st 2 $1140.75
Barclays 12566 $22,500.00 2018 Sep Jan 14th Jan 25th 4 $1140.75
Barclays 12569 $10,000.00 2021 Mar Jan 27th Feb 7th 6 $702
Barclays 13644 $27,000.00 2006 Jan Jan 11th Jan 22nd 2 $1667.25
Chase 18008 $20,500.00 2017 Jul Jan 23rd Feb 3rd 3 $1053
Chase 9885 $20,800.00 2017 Oct Jan 14th Jan 25th 2 $1140.75
Chase 5049 $16,500.00 2008 Jun Jan 25th Feb 5th 2 $1316.25
Chase 25103 $17,400.00 2007 Mar Jan 14th Jan 25th 2 $1316.25
Barclays 27660 $18,000.00 2008 May Jan 15th Jan 26th 1 $1316.25
Barclays 29676 $15,000.00 2007 Feb Jan 14th Jan 25th 2 $1316.25
Discover 12184 $20,000.00 2007 Sep Jan 13th Jan 24th 1 $1491.75
Chase 20177 $32,600.00 2021 Jun Jan 15th Jan 26th 1 $1140.75
CP1 27182 $5,950.00 2017 Jan Jan 7th Jan 18th 2 $789.75
Barclays 6908 $5,000.00 2020 Sep Jan 13th Jan 24th 4 $658.13
Barclays 8765 $30,000.00 2022 Apr Jan 7th Jan 18th 2 $965.25
Chase 23083 $22,600.00 2020 Oct Jan 7th Jan 18th 2 $1053
